Specialized Food Machinery Company
E-CREATOR
Radiant heat blocking material
High-efficiency thermal insulation products for effective roof insulation
| ITEM | RB 0.2 | |||
|---|---|---|---|---|
| Model | Unit | PR-0002 | ||
| Thickness | ㎜ | 0.22±0.02 | ||
| Emittance | ε | 0.049 | ||
| R-value | ㎡·K/W | 0.002 | ||
| U-value | W/㎡·K | 9.09 | ||
| Water Vapour Transmission | g/㎡·24h | 9.3 | ||
| Tensile Strength | Length | N/50㎜ | 260 | |
| Width | N/50㎜ | 260 | ||
| Elongation | Length | % | 14 | |
| Width | % | 14.00 | ||
| Tearing Strength | Length | N | 17 | |
| Width | N | 17 | ||
| HCHO | ㎎/㎏ | N.D | ||
| VOC | ㎎/㎏ | <1 | ||
| U | Reflective Insulation | |||
RB 0.2
| ITEM | AGF 012 | |||
|---|---|---|---|---|
| Model | Unit | PR-0002 | ||
| Thickness | ㎜ | 0.15±0.025 | ||
| Emittance | ε | 0.028 | ||
| R-value | ㎡·K/W | 1.225 | ||
| U-value | W/㎡·K | 0.817 | ||
| Watertightness | 20kPa | Passed | ||
| Water Vapour Transmission | g/㎡·24h | 3.1 | ||
| Tensile Strength | Length | N/50㎜ | 1040 | |
| Width | N/50㎜ | 721 | ||
| Elongation | Length | % | 2.77 | |
| Width | % | 1.80 | ||
| Tearing Strength | Length | N | 46.9 | |
| Width | N | 58.1 | ||
| HCHO | ㎎/㎏ | N.D | ||
| VOC | ㎎/㎏ | <1 | ||
| U | Reflective Insulation | |||
AGF 012